Fantasy Name Generator > Celtic Names > Celtic and Old English Names List
Celtic and Old English Names
List of Celtic and Old English names suitable for fantasy characters.
Filter by First Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Filter by Gender: Any Male Female Neutral
| Name | Sex | Origin | Meaning | 
|---|---|---|---|
| Abban | Male | Irish | Abbot | 
| Abhainn | Male | Scottish | River | 
| Abiageal | Female | Irish | Exalted father | 
| Abracham | Male | Gaelic | Father of a multitude | 
| Acair | Male | Scottish | Anchor | 
| Adair | Male | Scottish | From the oak tree ford | 
| Adamnan | Male | English | Little Adam | 
| Adan | Female | Irish | Little fire | 
| Adare | Male | Scottish | Ford of the oak tree | 
| Addergoole | Male | Irish | From between two fords | 
| Aderrig | Male | Irish | From the red ford | 
| Adhamh | Male | Gaelic | Of the earth | 
| Aeary | Male | Irish | Scholar | 
| Aed | Male | Welsh | Fire | 
| Aengus | Male | English | Preeminet | 
| Aeron | Female | Welsh | Battle | 
| Aeronwen | Female | Welsh | Blessed battle | 
| Aeronwy | Female | Welsh | Battle | 
| Afric | Female | Irish | Pleasant | 
| Africa | Female | Irish | Pleasant | 
| Aghna | Female | Irish | Pure | 
| Aguistin | Male | Irish | Majestic | 
| Ahana | Female | Irish | From the little ford | 
| Ahane | Male | Irish | From the little ford | 
| Ahearn | Male | Scottish | Lord of the horses | 
| Ahern | Male | Scottish | Lord of the horses | 
| Aibne | Male | Scottish | River | 
| Aidan | Neutral | Irish | Little fiery one | 
| Aideen | Female | Irish | Little fire | 
| Aiden | Male | Irish | Little fiery one | 
| Aife | Female | Celtic | A great warrior woman of myth | 
| Aifric | Female | Irish | Pleasant | 
| Aigneis | Female | Gaelic | Pure | 
| Ail | Male | Scottish | From the stony place | 
| Aila | Female | Scottish | From the strong place | 
| Ailbert | Male | Scottish | Bright with nobility | 
| Ailean | Male | Scottish | Handsome | 
| Aileana | Female | Scottish | Light bearer | 
| Aileen | Female | Celtic | Light bearer | 
| Aileene | Female | Celtic | Light bearer | 
| Ailein | Male | Scottish | From the green meadow | 
| Ailey | Female | Scottish | Light | 
| Ailfrid | Male | Irish | Wise | 
| Aili | Female | Scottish | Truthful | 
| Ailia | Female | Irish | Light | 
| Ailidh | Female | Celtic | Kind | 
| Ailill | Male | Celtic | Mythical king of Connaught | 
| Ailin | Male | Gaelic | Handsome | 
| Ailis | Female | Irish | Noble | 
| Ailisa | Female | Irish | Noble | 
| Ailise | Female | Irish | Noble | 
| Aillig | Male | Scottish | From the stony place | 
| Ailsa | Female | Scottish | Island dweller | 
| Aina | Female | Celtic | Joy | 
| Aindreas | Male | Irish | Manly | 
| Aine | Female | Irish | Joy | 
| Aingeal | Female | Irish | Angel | 
| Ainmire | Male | Gaelic | Great lord | 
| Ainsley | Male | Scottish | My own meadow | 
| Airell | Male | Celtic | Nobleman | 
| Airic | Female | Celtic | Agreeable | 
| Airleas | Female | Irish | Oath | 
| Aislin | Female | Irish | Vision | 
| Aisling | Female | Irish | Vision | 
| Aislinn | Female | Irish | Vision | 
| Aithne | Female | Celtic | Fire | 
| Akir | Male | Scottish | Anchor | 
| Akira | Female | Scottish | Anchor | 
| Alaina | Female | Irish | Attractive | 
| Alaine | Female | Irish | Attractive | 
| Alan | Male | Irish | Handsome | 
| Alana | Female | Irish | Attractive | 
| Alane | Female | Celtic | Fair | 
| Alani | Female | Irish | Attractive | 
| Alanna | Female | Irish | Attractive | 
| Alannah | Female | Irish | Attractive | 
| Alanson | Male | Celtic | Son of Allan | 
| Alasdair | Male | Scottish | Defender of mankind | 
| Alastair | Male | Scottish | Defender of mankind | 
| Alastrina | Female | Irish | Defender of mankind | 
| Alastrine | Female | Irish | Defender of mankind | 
| Alastriona | Female | Irish | Defender of mankind | 
| Alayna | Female | Irish | Attractive | 
| Alayne | Female | Irish | Attractive | 
| Albion | Male | Celtic | White cliffs | 
| Alec | Male | Scottish | Defender of mankind | 
| Aleck | Male | Scottish | Defender of mankind | 
| Aleen | Female | Celtic | Fair | 
| Aleena | Female | Celtic | Fair | 
| Alena | Female | Celtic | Fair | 
| Alene | Female | Celtic | Fair | 
| Alhan | Male | Irish | Pale | 
| Alina | Female | Scottish | Beautiful | 
| Aline | Female | Scottish | Fair | 
| Alison | Female | Old English | Truthful | 
| Alistair | Male | Scottish | Defender of mankind | 
| Alistaire | Male | Scottish | Defender of mankind | 
| Alister | Male | Scottish | Defender of mankind | 
| Aliyn | Female | Irish | Attractive | 
| Allan | Male | Irish | Handsome | 
| Allana | Female | Irish | Attractive | 
| Allen | Male | Irish | Handsome | 
| Allena | Female | Irish | Fair | 
| Allene | Female | Irish | Attractive | 
| Allister | Male | Scottish | Defender of mankind | 
| Allsun | Female | Old English | Truthful | 
| Allyn | Male | Irish | Handsome | 
| Alona | Female | Old English | Dear child | 
| Alonna | Female | Old English | Dear child | 
| Alpin | Male | Irish | Attractive | 
| Alpina | Female | Scottish | Blond | 
| Alroy | Male | Irish | Red haired | 
| Alsandair | Male | Irish | Defender of man | 
| Alun | Male | Welsh | Handsome | 
| Alvy | Female | Old English | Elfin | 
| Alwyn | Male | Welsh | Friend of the elves | 
| Alyson | Female | Old English | Truthful | 
| Amblaoibh | Male | Irish | Relic | 
| Ambros | Male | Irish | Divine | 
| Amery | Male | Irish | Ridge or long hill | 
| Amhuinn | Male | Scottish | From the alder tree river | 
| Anant | Male | Celtic | From the stream | 
| Andras | Male | Welsh | Manly | 
| Andraste | Female | Celtic | Victory | 
| Aneirin | Male | Welsh | Honorable | 
| Angharad | Female | Welsh | Greatly beloved | 
| Anghus | Male | Celtic | Exceptionally strong | 
| Angus | Male | Scottish | Exceptional | 
| Anice | Female | Old English | Grace | 
| Anlon | Male | English | Champion | 
| Anluan | Male | English | Champion | 
| Annabel | Female | Old English | Beautiful grace | 
| Annabella | Female | Old English | Beautiful grace | 
| Annan | Male | Celtic | From the stream | 
| Annwfn | Female | Celtic | Mythical name of The Otherworld | 
| Annwn | Female | Celtic | Mythical name of The Otherworld | 
| Annwyl | Female | Welsh | Beloved | 
| Anwell | Male | Celtic | Beloved | 
| Anwyl | Male | Celtic | Beloved | 
| Anyon | Male | Celtic | Anvil | 
| Aod | Male | Celtic | Mythical son of Lyr | 
| Aodh | Male | Celtic | Fire | 
| Aodhan | Male | Celtic | Fire | 
| Aodhfin | Male | Gaelic | White fire | 
| Aodhfionn | Male | Irish | White fire | 
| Aoibheann | Female | Gaelic | Fair | 
| Aoife | Female | Irish | Beauty | 
| Aonghus | Male | Celtic | Exceptionally strong | 
| Ap Owen | Male | Celtic | Son of Owen | 
| Aphria | Female | Celtic | Agreeable | 
| Aralt | Male | Irish | Leader | 
| Aranrhod | Female | Celtic | Humped wheel | 
| Arawn | Male | Celtic | Mythical king of the Underworld | 
| Ardagh | Male | Irish | From the high field | 
| Ardal | Male | Irish | High honor | 
| Arden | Female | Old English | Valley of the eagle | 
| Ardena | Female | Old English | Lofty or eager | 
| Ardene | Female | Old English | Lofty or eager | 
| Ardra | Female | Celtic | Noble | 
| Arela | Female | Celtic | An oath | 
| Argyle | Male | Scottish | From the land of Gaul | 
| Arian | Female | Welsh | Silver | 
| Ariana | Female | Welsh | Silver | 
| Arianrhod | Female | Welsh | Silver wheel | 
| Arianwen | Female | Welsh | Silver woman | 
| Arianwynn | Female | Welsh | Silver woman | 
| Arianwynne | Female | Welsh | Silver woman | 
| Arienh | Female | Celtic | Oath | 
| Ariyn | Male | Irish | Pledge | 
| Ariyne | Female | Irish | Pledge | 
| Arlan | Male | Irish | Pledge or oath | 
| Arlana | Female | Irish | Pledge or oath | 
| Arleen | Female | Irish | Pledge | 
| Arlen | Male | Irish | Pledge | 
| Arlena | Female | Irish | Pledge | 
| Arlene | Female | Irish | Pledge | 
| Arleta | Female | Old English | Pledge | 
| Arlette | Female | Old English | Pledge | 
| Arlin | Male | Irish | Pledge or oath | 
| Arlina | Female | Irish | Pledge or oath | 
| Arline | Female | Irish | Pledge or oath | 
| Arliss | Female | Irish | Pledge | 
| Arlyn | Male | Irish | Pledge or oath | 
| Art | Male | Irish | Noble | 
| Artair | Male | Scottish | Bear | 
| Arthgallo | Male | Old English | High honor | 
| Arthur | Male | Scottish | Bear | 
| Artis | Female | Scottish | Bear | 
| Artur | Male | Irish | Noble | 
| Ashling | Female | Old English | Vision | 
| Assan | Male | Irish | Waterfall | 
| Assana | Female | Irish | Waterfall | 
| Assane | Female | Irish | Waterfall | 
| Asthore | Female | Irish | Loved one | 
| Athdar | Male | Irish | From the oak tree ford | 
| Athdara | Female | Irish | From the oak tree ford | 
| Athracht | Female | Irish | Name of a saint | 
| Attie | Male | Celtic | Strong as a bear | 
| Attracta | Female | Irish | Name of a saint | 
| Atty | Male | Celtic | Strong as a bear | 
| Auley | Male | Irish | Ancestor | 
| Auliffe | Male | Irish | Ancestor | 
| Aurnia | Female | Irish | Golden lady | 
| Avonmora | Female | Irish | From the great river | 
| Awnan | Male | Irish | Little Adam | 
| Name | Sex | Origin | Meaning | 
